<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GADGETEER.CA &#187; Fitness Gadgets</title>
	<atom:link href="http://gadgeteer.ca/category/fitness-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgeteer.ca</link>
	<description>Canada&#039;s Favourite Gadget Blog! - Mississauga, Toronto</description>
	<lastBuildDate>Fri, 27 Nov 2009 21:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FITBIT PERSONAL FITNESS CHECKER</title>
		<link>http://gadgeteer.ca/fitbit-personal-fitness-checker</link>
		<comments>http://gadgeteer.ca/fitbit-personal-fitness-checker#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Gadgets]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Checker]]></category>

		<guid isPermaLink="false">http://gadgeteer.ca/?p=829</guid>
		<description><![CDATA[Fitbit has released its latest device called “Personal Fitness Checker”. The Personal Fitness Checker tracks your daily activities. To do that you need to clip the checker on to your clothes anywhere you feel comfortable and carry it with you through out the day. The Personal Fitness Checker will monitor how much distance you walked, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgadgeteer.ca%2Ffitbit-personal-fitness-checker"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgadgeteer.ca%2Ffitbit-personal-fitness-checker" height="61" width="51" /></a></div><p>Fitbit has released its latest device called “Personal Fitness Checker”. The Personal Fitness Checker tracks your daily activities. To do that you need to clip the checker on to your clothes anywhere you feel comfortable and carry it with you through out the day. The Personal Fitness Checker will monitor how much distance you walked, travelled, your sleeping pattern and calories burned for the day. Fitbit has a motion sensor that records your motion in three dimension. The recorded information gets transmitted into wireless base station whenever you stand close proximity to the station. From the station the data gets uploaded automatically to Fitbit.com. You can then go to Fitbit.com and check your results. Fitbit Personal Fitness Checker has an OLED screen and comes with a wristband which you can use at night to record your sleeping pattern. Fitbit Personal Fitness Checker will surely impress many weightwatchers. It is priced at $99.00.</p>
<p>Picture Credit: <a title="http://www.fitbit.com/product" href="http://www.fitbit.com/product" target="_blank">fitbit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgeteer.ca/fitbit-personal-fitness-checker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
